Level Agreements EDBB
General notes
Purpose
The purpose of these Level Agreements is to define exit and entry levels, directs and releases within each sector. Every controller has to respect all corresponding levels if no extra coordination has been made. All procedures published on the website shall not be used for real-world purposes.
Validity
All mentioned levels become effective on June 17 2021. This website will be updated continuously and changes will be made public here.
Letter of Agreements
The Letter of Agreement documents contain more information about handoff procedure, sectorization, exit and entry levels. All Letter of Agreements can be found here.
LOA Maps
An illustration of our LOA can be found here
Exit Flight level
Exit Flight levels in Euroscope displayed as FL103, FL113, FL244, FL313 etc. are to ensure correct sector selection! Some XFL might be missing. CFL shall always be LOA levels and NOT displayed XFLs unless a different XFL is coordinated. If required and no Exit Flight level is specified, coordinate with the appropriate sectors for a lower level. In case of a direct outside of AoR, LoA Exit Level shall be reached at or before AoR boundary.
Transfers
Handoff to the next sector shall be made with a minimum of 10NM before boundary and with a minimum separation of 10 NM separation between two aircraft.
After handoff, aircrafts are only released after explicit coordination or if specified in the following Level Agreements or published LoAs. Coordination can be done via text or voice communication with the other station or via the Topsky Release function. If no release was given, the next controller has to wait for climbs, descends or turns until the aircraft crosses the Area of Responsibility (AoR).
Agreements
In low traffic situations internal agreement to clear traffic DCT to FIR boundary is recommended to avoid excessive coordination. "On request FLs" should be coordinated with the appropriate sectors.
Tactical Direct
A list of all tactical directs can be found here
Red: Revision AIRAC 2207
Purple: Revision AIRAC 2209
Bremen Radar (below FL285)
Börde Sector | BOR
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDBM | POVEL | POVEL SID | FL100 | climbing | HRZ | |
ABGUS | MAG-Z92-ABGUS | FL120 | climbing | HRZ | ||
DIBDO | DIBDO-Z20 | FL080 | 5000 AMSL or above, climbing FL080 |
All flights via ESEGU may be cleared direct ESEGU, Released from climb and turns |
TRN | |
BARAP | BARAP-M736 | FL070 | 4000 AMSL or above, climbing FL070 |
Released from climb and turns | TRN | |
EDDP | POVEL | POVEL-L986 | FL260 | at LVL | SOL | |
EDDB, EDAZ | MAXAN | MAXAN-Z115/DCT GALMA/ORTAG | FL280 | at LVL | All flights via ESEGU may be cleared direct ESEGU, Released for climb and turns |
HAL |
ODLUN | ODLUN-Z117/DCT GALMA/ORTAG | FL260 | at LVL | Lower even FLs for separation purposes approved, Released for climb and turns, All flights via ESEGU may be cleared direct ESEGU |
HAL | |
SOGMA | M736-SOGMA | FL200 | climbing | Released for climb and turns | MAR | |
EDAZ | DIBDO BARAP |
DIBDO-Z20 BARAP-M736 |
FL240 | at LVL | Released from climb and turns | HAL |
EDVE | ELTED | ELTED-Y800 | FL230 | at LVL | Released from climb and turns | HAL |
EDDV, ETNW | ELTED | ELTED-Y800 | FL280 | at LVL | Released from climb and turns | HAL |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDV | HLZ | P203/T804-HLZ | FL220 FL180 |
at LVL | RWYs 09 RWYs 27 |
HRZ |
EDDN, ETIC | BARAP | BARAP-M736 | FL260 | at LVL | If RFL FL280 or below | HAL |
EDDE, EDAC | BARAP | Z20-BARAP | FL180 | at LVL | Released from descent and turn | TRN |
EDDP | DIBDO | DIBDO-Z20 | FL130 | at LVL | Released from descent and turn | TRN |
EDDC | ESIKA | ESIKA-M748 | FL210 | at LVL | Released from descent and turn | FLG |
Müritz Sector | MRZ
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDAH | BINKA | BINKA-M602/N746 | FL090 | at LVL | EPSC TMA | |
RODEP | RODEP-Z131/T180/M725 | FL170 | at LVL | Released for climb and turn | MAR | |
EDAH, EDBH, EDOP, ETNL | BAKLI | BAKLI-Z400 | FL280 | at LVL | ESML | |
DETNI | DETNI-P12 | FL270 | at LVL | ESML | ||
SALLO | SALLO-M736/M44 | FL280 | at LVL | ESML | ||
EDBN | BINKA | BINKA-M602/N746 | FL150 | at LVL | EPWB | |
ETNL | BERIM | BERIM-L23 | FL260 | at LVL | HOL | |
ETNL, EDBH | INDOK | INDOK-M736 | FL240 | Climbing | Released for climb and turn | MAR |
PABMI | PABMI-M726 | FL200 | at LVL | Released for climb and turn | MAR | |
ETNL, EDBH, EDOP | BINKA | BINKA-M602/N746 | FL270 | at LVL | EPSC TMA |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDAY | RODEP | RODEP-M725 | FL170 | at LVL | Released for descent and turn | MAR |
EDDB | RODEP | RODEP-T280 | FL250 | at LVL | Released for descent and turn, MRZ may clear direct KETAP |
MAR |
EDDH, EDHI, EDDW | BERIM | BERIM-L23 | FL240 | at LVL | HEI | |
EDHL | BERIM | BERIM-L23 | FL110 | descending | HAME | |
EDVE | INDOK | INDOK-Z717 | FL240 | Descending | 10NM prior INDOK | MAR |
EKCH, EKRK | KOSEB | KOSEB-T298 | FL200 | at LVL | MRZ may clear direct MONAK | EKDB |
NIKDA | NIKDA-Q296 | FL200 | at LVL | MRZ may clear direct MONAK | EKDB | |
EKCH, EKRK, ESMS | BAKLI | BAKLI-Z400 | FL100 | FL160 or below, descending FL100 | ESML | |
EKRN | DETNI | DETNI-P12 | FL100 | descending | ESML | |
EPSC | FARCU | DCT | FL130 | at LVL | Released for descent and turn | EPWB |
Mark Sector | MAR
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | BODLA | L132-BODLA | FL270 | climbing | RWYs 25 | EPWW-B |
BODLA | L132-BODLA | FL230 - FL270 | climbing | RWYs 07 | EPWW-B | |
ALUKA | Y218-ALUKA | FL230 - FL270 | climbing | RWYs 25 | EPWW-B | |
ALUKA | Y218-ALUKA | FL230 - FL270 | climbing | EPWW-B | ||
EDAZ | ALUKA | Y218-ALUKA | FL260 | at LVL | SOL | |
ETNL | BUMIL | DCT | FL260 | at LVL | CEL | |
GARLU | DCT | FL260 | at LVL | CEL | ||
ETNL, EDBH | ALUKA | L619-ALUKA | FL270 | at LVL | EPWW-B |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDH, EDHI, EDHL | BUMIL | BUMIL-M748-RARUP | FL240 | at LVL | HEI | |
EDDW | NEBUN | NEBUN-Z870 | FL200 | at LVL | HEI | |
EDDW | BKD | BKD-Q282 | FL240 | descnding | HEI | |
EDDB | OGBER | T207/T209-OGBER | FL120 | descending | Released for turn and speed control | DBAN |
KETAP | T280/L87/L619-KETAP | FL120 | descending | Released for turn and speed control | DBAN | |
EDAY | RENKI | M725/L619-RENKI | 5000 AMSL | at LVL | DBAN | |
ETNL, EDBH | NOBRI | NOBRI-M726 | FL190 | descending | Released for descent and turn | MRZ |
EDAH, EDBH | RODEP | RODEP-M725 | FL180 | descending | Released for descent and turn | MRZ |
EPSC | BODLA | Z717/L132-BODLA | FL130 | at LVL | Released for descent and turn | EPSC TMA |
EPPO, EPKS, EPPW, EPZG | ALUKA | L619-ALUKA | FL250 | descending | EPWW-B |
Fläming Sector | FLG
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | LUROS | LUROS-Y211-BEBKU | FL220 -FL240 | at LVL | Released for Climb/Turn, FLG may clear direct BEBKU |
MEI |
EBASA | EBASA-M725 | FL230 - FL250 | at LVL | Released for Climb/Turn, FLG may clear direct HDO |
MEI | |
ARSAP | ARSAP-Y209/Y210 | FL230 - FL270 | climbing | RWYs 25 | EPWW-D | |
ARSAP | ARSAP-Y209/Y210 | FL170 - FL230 | climbing | RWYs 07 | EPWW-D | |
GOVEN | FL230 - FL270 | climbing | RWYs 25 | EPWW-D | ||
GOVEN | FL170 - FL230 | climbing | RWYs 07 | EPWW-D | ||
EDDC, EDDP | GOVEN | GOVEN-L980/T710 | FL230 - FL270 | climbing | Higher FL to be coordinated with MEI | EPWW-D |
EDAZ | OLBIK | OLBIK-M748 OLBIK DCT BEBKU-Z36 |
FL140 | at LVL | Released for Climb/Turn | SAS |
ARSAP | ARSAP-Y209/Y210 | FL230 - FL270 | climbing | EPWW-D | ||
EDDC, EDAB, EDAC, EDBM | SUBIX | SUBIX-N858 | FL270 | at LVL | EPWW-D | |
EDAY | SISGO | SISGO-Z36 | FL240 | at LVL | Released for Climb/Turn, FLG may clear direct BEBKU |
MEI |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | KLF | T278-KLF | FL120 | descending | Released for turn and speed control | DBAS |
ATGUP | T202/T203-ATGUP | FL120 | descending | Released for turn and speed control | DBAS | |
NUKRO | T204/T205-NUKRO | FL120 | descending | Released for turn and speed control | DBAS | |
EDDC, EDAB, EDAC | OSKAN | Z998-OSKAN | FL150 | at LVL | EDDC Arrival clearance by FLG, Released for Descent/Turn |
SAS |
EDDP, EDAC | SISGO | SISGO-Z36 | FL160 | at LVL | FLG may clear direct BEBKU | SAS |
EDDC, EDAB | EBASA | EBASA-M725 | FL150 | at LVL | Released for Descent/Turn | SAS |
EDDC, EDAB | BUKIG | BUKIG-P31 | FL160 | at LVL | Released for Descent/Turn | SAS |
EPSC | GERGA ANEBO |
GERGA-M725 ANEBO-L132 |
FL260 | at LVL | Released for Descent/Turn | MAR |
EPPO, EPKS, EPZG | ARSAP | ARSAP-Y209 | FL210 | at LVL | EPWW-D | |
GOVEN | GOVEN-L979 | FL170 | at LVL | EPWW-D | ||
SUBIX | SUBIX-L980 | FL250 | at LVL | EPWW-D |
MULDE A Area
- FL135 - FL165/FL195
- Delegation from TRN/S to ACC Sector FLG
- Early Descends for aircraft inbound EDDB TMA possible (no additional coordination with TRN/TRS required)
Activation by TRN/S on request from ACC Sector FLG
MULDE B Area
- FL165 - FL195
- Delegation from TRN/S to ACC Sector FLG
- Early Descends for aircraft inbound EDDB TMA possible (no additional coordination with TRN/TRS required)
Activation by TRN/S on request from ACC Sector FLG
Berlin Departure | DBDN/DBDS
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | SUKIP | SUKIP M748 SOGMA | FL160 | climbing | Released for turns, released by BOR | MAR |
GERGA | GERGA SID | FL160 | Released for turns, released by FLG | MAR | ||
SUKIP | SUKIP Y206 BUREL | FL160 | Released for turns, DBDS/DBDN may clear direct HLZ | BOR | ||
LOGDO | LOGDO Z20 MAG | FL160 | Released for turns, DBDS/DBDN may clear direct POVEL/ABGUS/ODLUN/MAXAN |
BOR | ||
LUROS | LUROS SID | FL160 | Released for turns | FLG | ||
ARSAP | ARSAP SID | FL160 | Released for turns | FLG |
Berlin Arrival | DBAS/DBAN
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDAZ | OLBIK | M748-OLBIK | FL110 | climbing | Released for Climb/Turn | FLG |
ETSH | VATUP | VATUP-TL8 | FL100 | at LVL | Released for Climb/Turn | TRN |
MILGU | MILGU-TB2 | FL100 | at LVL | Released for Climb/Turn | TRN | |
EDAY | RENKI | RENKI SID | FL110 | climbing | Released for Climb/Turn | MAR |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
ETSH | HOZ | DCT | 5000 AMSL | descending | ETSH RDR |
München Radar (below FL315)
Meißen Sektor | MEI
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDP | MAREM | MAREM-DCT | FL290 | at LVL | LKAA-W | |
LASIS | Y230-LASIS | FL310 | at LVL | EPWW-S | ||
EDDP, EDAC | OMELO | Z21-OMELO | FL290 | climbing | LKAA-W | |
EDDC, EDAB | ABKIS | ABKIS-SIDs | FL240 | at LVL | LKAA-W | |
EDDB | MAREM | Z36-MAREM | max. FL300 | at LVL | Only Destination EDMM FIR, LOWI, LOWI, LOWL | LKAA-W |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | OSKAN | OSKAN-T203 | FL200 | at LVL | MEI may clear direct ATGUP, Released for descent, turn and speed control | FLG |
ABLOX | ABLOX-T204 | FL200 | LVL latest at AoR Boundary | Released for descent, turn and speed control | FLG | |
EDAY | OSKAN | OSKAN-T203 | FL220 or even FL if lower | at LVL | Released for descent, turn and speed control | FLG |
ABLOX | ABLOX-T205 | FL230 | at LVL | Released for descent, turn and speed control | FLG | |
EPPO, EPKS, EPPW | BUKIG | P31-BUKIG | FL290 | at LVL | Released for descent, turn | FLG |
EDDN | ABKIS | ABKIS-Z715 | FL220 | descending | HOF | |
EDDE | BEBEX | BEBEX-Q230 | FL180 | at LVL | TRN | |
LKPR, LKKB, LKVO | LALUK | T620-LALUK | FL170 | at LVL | Released for descent | LKAA-N |
LKPD, LKCV, LKHK | OMELO | Z21/T620-OMELO | FL230 | at LVL | LKAA-N | |
LKMH | OMELO | Z21/T620-OMELO | FL190 | at LVL | LKAA-N | |
LKPD, LKCV, LKHK | HDO | M748/M725-HDO | FL230 | at LVL | LKAA-N | |
LKPR, LKKB, LKVO, LKMH | HDO | M748/M725-HDO | FL190 | at LVL | Released for descent | LKAA-N |
EPPO | POZUM | DCT | FL290 | at LVL | EPWW-D | |
EPWR | LASIS | Z225 | FL290 | at LVL | EPWW-S |
Gera Sektor | GER
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDP | TAMEB | Y225-TAMEB | FL260 | at LVL | FUL | |
BAMKI | Q243-BAMKI | FL240 | climbing | BBG | ||
ALOSO | T202-ALOSO | FL210 | climbing | HOF | ||
EDDC | TADUV | TADUV-230 | FL240 | climbing | released for climb | HAL |
EDDE | TADUV | TADUV-Z21 | FL250 | climbing | released for climb | MEI |
SULED | SULED-L620 | FL250 | climbing | MEI |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | RUDAK | RUDAK-T278 | FL200 | LVL latest at AoR Boundary | GER may clear direct KLF, Released for turn and speed control | FLG |
ZABEL | ZABEL-T202 | FL210 | at LVL | GER may clear direct ATGUP, Released for descent, turn and speed control | FLG | |
EDAY | RUDAK | RUDAK-T278 | FL230 | LVL latest at AoR Boundary | Released for descent, turn and speed control | FLG |
ZABEL | ZABEL-T202 | FL240 | at LVL | Released for descent, turn and speed control | FLG | |
EDDP | GOXLI | T954-GOXLI | FL200 | descending | Expected LVL at GOXLI FL110 | TRS |
EDDN | BAMKI | BAMKI-Q243 | FL210 | descending | BBG | |
TABAT | TABAT-Q244 | FL200 | at LVL | FRKL |
Halle Sektor | HAL
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDP | KUMER | ORTAG-Q230 | FL280 | Climbing out FL250 | Full Release | SOL |
EDDP, EDAC | ROBEL | T178-ROBEL | FL280 | at LVL | FUL | |
EDDE | KENIG | KENIG-M726/Z20 | FL250 | at LVL | Released for Climb/Turn | BOR |
BIRKA | BIRKA-M852 | FL200 | at LVL | HRZ | ||
BIRKA | BIRKA-T803 | max. FL200 | at LVL | Only Destination EDDV, ETNW | HRZ |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDV, ETNW | BIRKA | BIRKA-T803 | FL220 | at AoR Boundary | HRZ | |
EDDF | ESEGU | ESEGU-T177 | FL220 | at LVL | GED | |
ROBEL | ROBEL-T178 | FL200 | descending, cross ROBEL at LVL | Released for turn and descent below FL245 | GED | |
EDDV, EDVE, ETNW | LORBO | LORBO-T804 | FL220 | descending | HAL may clear direct HLZ | BOR |
EDDN, EDQ* | RELKO | RELKO-M736 | FL240 | descending | GER | |
EDDC, EDAB | OSKAT | T21-OSKAT | FL200 | descending | TRN | |
SOPLA | L620-OSKAT | FL200 | descending | TRS |
Thüringen Low Nord | TRN
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDP | ODLUN | ODLUN-Z207-MAG ODLUN-Y233-EMBOX |
FL120 | FL080 or above, climbing FL120 | Released for turns, climb | BOR |
MAG | MAG SIDs-T804/M736/L986 | FL120 | FL080 or above, climbing FL120 | Released for turns, climb, only Non-PRNAV-equipped aircraft | BOR | |
UMBAL | UMBAL SIDs-Z131-PENEK | FL120 | FL080 or above, climbing FL120 | Released for turns, climb | BOR | |
RUDAK | RUDAK SIDs-Y236/DCT KLF | FL130 | FL100 or above, climbing FL130 | If RWYs 08 in use: flights via OLBIK may be cleared direct OLBIK, flights via KLF may be cleared direct KLF (all flight released by DBAS) Released for climb, turns and speed control |
FLG | |
ORTAG | ORTAG SIDs-Q230 | FL190 | climbing | HAL | ||
MAG | MAG SIDs | FL080 | at LVL | Only Destination EDBM, Released for turns and descent | BOR | |
EDAC | ODLUN | ODLUN-Y233-EMBOX | FL180 | at LVL | Released for turns, climb | BOR |
ODLUN | ODLUN-Z207-MAG | FL190 | at LVL | Released for turns | BOR |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDVE | BIRKA | BIRKA-M852 | FL180 | at AoR Boundary | TRN may clear direct LARET | HRZ |
ODLUN | ODLUN-Z207-MAG | FL180 | at LVL | Released for turns and descent | BOR | |
EDBM | KENIG | KENIG-Z20 | FL090 | at LVL | Released for turns and descent | BOR |
LORBO | LORBO-T804 | FL080 | at LVL | Released for turns and descent | BOR | |
EDAZ | DIDGI | DIDGI-N858 | FL110 | at LVL | Released for turns, descent and speed control | DBAS |
RUDAK | RUDAK-T278 | FL110 | at LVL | Released for turns, descent and speed control | DBAS | |
ZABEL | ZABEL-T202 | FL110 | at LVL | Released for turns, descent and speed control | DBAS | |
ETSH | VATUP | VATUP-TL8 | FL110 | at LVL | Released for turns, descent and speed control | DBAS |
VATUP | MILGU-TB2 | FL110 | at LVL | Released for turns, descent and speed control | DBAS | |
EDDC, EDAB | TADUV | TADUV-Z21 | FL150 | latest at AoR Boundary | Released for turns and descent | SAS |
Thüringen Low Süd | TRS
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDE | KUMER | KUMER-Q230 | FL180 | at LVL | HRZ | |
ERSIL | ERSIL SIDs | FL140 | climbing | HEF | ||
BAMKI | Q243-BAMKI | FL160 | climbing | FRKL | ||
TABAT | Q244-TABAT | FL160 | climbing | FRKL | ||
EDDP | NEVKO | NEVKO SIDs | FL190 | climbing | GER | |
DRN | DRN SIDs | FL150 | climbing | SAS |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDC, EDAB | SULED | TADUV-L620 | FL150 | latest at AoR Boundary | Released for turns and descent | SAS |
Sachsen Low | SAS
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDC | LALUK | LALUK SIDs | max. FL130 | at LVL | Only Destination LKPR, LKKB, LKVO | LKAA-N |
DEKOV | DEKOV SIDs | FL150 | at FL130 or above, climbing FL150 | LKAA-N | ||
HDO | HDO SIDs | FL130 | climbing | LKAA-N | ||
OSKAN | OSKAN T203 | max. FL160 | at LVL | Destination EDDB, Released for climb, turns, speed control | FLG | |
BEBEX | BEBEX SIDs | FL120 | climbing | TRN | ||
EDDC, EDAB | MAREM | MAREM SIDs | FL150 | at FL130 or above, climbing FL150 | LKAA-W | |
OSKAN | OSKAN-M748 | FL140 | at LVL | Release for climb, turns, speed control | FLG | |
KOBUS | KOBUS-M725 | FL140 | at LVL | Release for climb, turns, speed control | FLG | |
KOBUS | KOBUS-P31 | FL150 | at LVL | Release for climb, turns, speed control | FLG | |
ABKIS | ABKIS SIDs | FL160 | climbing | MEI | ||
EDAC | OSGEN | OSGEN-L132 | FL160 | at LVL | Release for climb, turns, speed control | FLG |
EDAB | ABLOX | ABLOX-T204 | FL130 | at LVL | Release for climb, turns, speed control | FLG |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
LKKV | MAREM | Z36/P31-MAREM | FL140 | at LVL | LKAA-W | |
EDAZ | OSKAN | OSKAN-M748 | FL100 | at LVL | Released for descent, turns, speed control | DBAS |
EDDP | UWBAZ | UWBAZ-T950-LUXBO | FL120 | at LVL | Released for descent, turns, speed control | TRN |
IVQOQ | IVQOQ-T951-YAWOY | FL120 | at LVL | Released for descent, turns, speed control | TRS |
Rhein Radar (above FL285/FL315)
Havel Sektor | HVL
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | ABGUS | Z92-ABGUS | FL300 | at AoR Boundary | Released for FL340 | SOL |
HLZ | P203-HLZ | FL300 | at AoR Boundary | Released for FL340/Left Turns | CEL | |
POVEL | L986-POVEL | FL300 | at AoR Boundary | Released for FL340 | SOL |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDC, EDAB, EDAC | NISGA | NISGA-Z998 | FL290 | at LVL | BOR | |
EDDF, ETOU, EDFE, EDFZ, EDFQ | DIDGI | DCT | FL340 | at LVL | Released for Descend/Turn | SAL |
TOPDI | DCT | FL340 | at LVL | Released for Descend/Turn | SAL | |
EDDH, EDDW, EDHI, EDHL | SOGMA | SOGMA-M748 | FL290 | at LVL | BOR | |
EDDN, EDQ*, EDDE, ETIC | MAG | MAG-M736 | FL340 | at LVL | SAL | |
EDDN, EDQ*, ETIC | VEVAS | VEVAS-L87 | FL340 | at LVL | SAL | |
EDDP | SUVAL | SUVAL-M736 | FL290 | at LVL | BOR | |
SOBLU | Z130-SOBLU | FL290 | at LVL | BOR | ||
EDDP, EDDC | IDOBA | M725-IDOBA | FL290 | at LVL | FLG | |
EDDV | GENTI | GENTI-P203 | FL290 | Descending | Abeam ESIKA | BOR |
KOSIX | KOSIX-L986 | FL290 | at LVL | RWY27 | BOR | |
MAG | MAG-L986 | FL290 | at LVL | RWY09 | BOR | |
EDDW | MAG | MAG-L986 | FL290 | at LVL | BOR | |
EPPO, EPKS, EPPW, EPZG | GERGA | GERGA-L867 | FL290 | at LVL | FLG | |
HOZ | DCT | FL290 | Descending | Abeam HOZ | FLG | |
EPSC | IDOBA | IDOBA-M725 | FL290 | at LVL | FLG | |
RIMKO | RIMKO-N746 | FL290 | at LVL | MAR | ||
SONUD | SONUD-L132 | FL290 | at LVL | FLG | ||
LKPR, LKKB, LKVO, LKPD, LKCV, LKHK, LKMH | OBANI | OBANI-M725 | FL350 | at LVL | Releas for Descend/Turn | SPE |
Ostsee Sektor | OSE
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | NEBUN | Z870-NEBUN | FL300 | at AoR Boundary | Released for FL340/Left Turns | CEL |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDAH | KUBAB | KUBAB-L23 | FL290 | at LVL | MRZ | |
EDDB | RODEP | RODEP-M725 | FL290 | at LVL | MRZ | |
EDDH, EDHI | LEGSA | LEGSA-L23 | FL290 | at LVL | MRZ | |
ROSOK | ROSOK-T906 | FL290 | Descending | Not later than 15nm prior ROSOK | MRZ | |
EDDH, EDHI, EDHL | VIBIS | VIBIS-L619 | FL290 | at LVL | MAR | |
EDDV, EDVE | NUVEN | NUVEN-M864 | FL290 | at LVL | MRZ | |
TAGOB | TAGOB-M726 | FL290 | at LVL | MRZ | ||
VIBIS | VIBIS-L619 | FL290 | at LVL | MAR | ||
EKCH,EKRK | BAKDO | BAKDO-M736 | FL290 | at LVL | MRZ | |
GEVNI | GEVNI-T239 | FL290 | at LVL | MRZ | ||
LABES | LABES-T298 | FL290 | at LVL | MRZ | ||
TAGOB | TAGOB-M726 | FL290 | at LVL | MRZ | ||
EPPO, EPKS, EPPW, EPZG | RADEL | RADEL-L619 | FL290 | at LVL | MAR | |
EPSC | KUBAB | KUBAB-L23 | FL290 | at LVL | MRZ | |
VIBIS | VIBIS-L619 | FL290 | at LVL | MAR |
Spree Sektor | SPE
Departure | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | HDO | M725-HDO | FL330 | at LVL | LKAU | |
MAREM | Z36-MAREM | FL340 | at LVL | LKAU |
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB, EDAY | BESIP | BESIP-T203 | FL320 | Descending | not later than 10NM prior BESIP | MEI |
EDDN | PIKIB | PIKIB-Z715 | FL320 | at LVL | MEI | |
EDQ*, ETIC, ETIN, ETHN, LKKV | BEBKU | BEBKU-Z36/Z220/T950 | FL320 | at LVL | MEI | |
EPWR | BEBKU | BEBKU-Z220 | FL320 | Descending | abeam KOBUS | MEI |
EPWR, LKCS | EKPEK | EKPEK-L620 | FL320 | at LVL | MEI | |
EPWR, EPPO, LKCS | KOBUS | KOBUS-Z220/M725 | FL320 | at LVL | MEI | |
LKCS | RENDO | RENDO-M748 | FL320 | at LVL | MEI | |
RIVSA | RIVSA-Z21 | FL320 | at LVL | MEI | ||
LKPR, LKKB, LKVO, LKPD, LKCV, LKHK, LKMH | EBASA | EBASA-M725 | FL320 | at LVL | MEI | |
OSKAN | OSKAN-M748 | FL320 | at LVL | MEI |
Saale Sektor | SAL
Destination | COPX | Routing | Transfer level | Transfer Coordination | Special Conditions | Receiving Sector |
---|---|---|---|---|---|---|
EDDB | GOLAT | GOLAT-T202 | FL320 | at LVL | GER | |
EDDB, EDAY, EDAZ | RELKO | RELKO-T278 | FL320 | at LVL | GER | |
EDDF, ETOU, EDFE, EDFZ, EDFQ | NIMAB | NIMAB-T171 | FL320 | Descending | not later than MAIXE | GER |
OSKAT | OSKAT-T178 | FL320 | Descending | not later than SOPLA | GER | |
SULED | SULED-T202 | FL320 | Descending | not later than abeam NAMUB | GER | |
EDDM, EDMA, EDMO | SODRO | SODRO-T703 | FL350 | at LVL | ERL | |
EDDN, EDQ*, ETIC | TOGRO | TOGRO-T202 | FL320 | at LVL | GER | |
EDDV, EDVE, EDBM, ETNW | NARUS | NARUS-M726 | FL320 | at LVL | GER | |
EDMS, ETHN, ETIN, LKKV | GALMA | GALMA-Z21/Z94 | FL320 | at LVL | GER | |
ETSI, ETSN | RELKO | RELKO-M736 | FL320 | at LVL | GER | |
SULED | SULED-T202 | FL320 | at LVL | GER | ||
LKPR, LKKB, LKVO, LKPD, LKCV, LKHK, LKMH | OSTRA | OSTRA-Z21 | FL320 | at AoR Boundary | latest at boundary SAL/SPE | MEI |
TALEG | TALEG-L620 | FL320 | at AoR Boundary | latest at boundary SAL/SPE | MEI |